Unlock Complete Visibility Across Your Hybrid Environment
Why RedSeal for Hybrid Environment Modeling
Comprehensive Discovery of Assets and Connections
Expose What Others Miss
From Regional Networks to Global Enterprises
Tailored Views for Faster Decisions
Because You Can’t Protect What You Can’t See
A Single Source of Truth for Exposure Management
Cybersecurity Teams
See the full picture with RedSeal’s topology maps—zoom in and out for critical decision-making insights.
Network Operations Teams
Stay on top of your network with continuously updated models and alerts ensuring configurations align with policy.
Risk and Compliance Teams
Gain technical insights effortlessly with RedSeal’s digital twin—run checks, simulations, and reports without impacting production.
Executive Teams
Stay board-ready with RedSeal—continuous modeling ensures a clear, real-time view of your security posture and risk level.
Seamless Integration with 2,000+ Technologies
| Category |
|
Product Name |
|---|---|---|
| Cloud & SDN | Amazon | C2S |
| Cloud & SDN | Amazon | AWS |
| Cloud & SDN | Cisco | ACI |
| Cloud & SDN | Google Cloud Platform | |
| Cloud & SDN | iBoss | Cloud Proxy |
| Cloud & SDN | Microsoft | Azure |
| Cloud & SDN | OpenStack | SDN |
| Cloud & SDN | Oracle | Oracle Cloud Infrastructure |
| Cloud & SDN | VMware | NSX Manager |
| Cloud & SDN | Zscaler | Zscaler Cloud |
| Service Chains | Amazon | AWS with AWS NLB |
| Service Chains | Amazon | AWS with F5 BIG-IP load balancer |
| Service Chains | Amazon | AWS with Palo Alto NGFW |
| Service Chains | Amazon | AWS with VMware NSX ALB (AVI LB) |
| Service Chains | Cisco | ACI with Cisco ASA firewalls |
| Service Chains | Cisco | ACI with HAProxy load balancer |
| Service Chains | Cisco | ACI with Palo Alto NGFW |
| Service Chains | Google Cloud Infrastructure with Palo Alto NGFW | |
| Service Chains | Microsoft | Azure with Check Point |
| Service Chains | Microsoft | Azure with Cisco FirePower |
| Service Chains | Microsoft | Azure with Fortinet NGFW |
| Service Chains | Microsoft | Azure with F5 BIG-IP load balancers |
| Service Chains | Microsoft | Azure with Palo Alto NGFW |
| IT Service Management (ITSM) | ServiceNow | Configuration Management Database (CMDB) |
| IT Service Management (ITSM) | BMC | Remedy |
| IT Service Management (ITSM) | ServiceNow | Incident Management |
| IoT/OT Applications | Claroty | Medigate Platform |
| IoT/OT Applications | Tenable | Tenable OT |
| IoT/OT Devices | Hirschmann | GRS 1030/1040/1142 |
| IoT/OT Devices | Siemens | RUGGEDCOM ROX |
| Routers & Switches | Alaxala | AX3660S |
| Routers & Switches | Alcatel-Lucent | AOS |
| Routers & Switches | Alcatel-Lucent | SR_OS |
| Routers & Switches | Allied Telesis | Allied Telesis X Series |
| Routers & Switches | Arista | Arista EOS |
| Routers & Switches | Aruba | ArubaOS-CX |
| Routers & Switches | Brocade | BigIron/FastIron 8.0 ServerIron XL 7.5 |
| Routers & Switches | Brocade | VDX Switch |
| Routers & Switches | Cisco | IOS |
| Routers & Switches | Cisco | IOS-XR |
| Routers & Switches | Cisco | IOS-XE |
| Routers & Switches | Cisco | NX-OS |
| Routers & Switches | Cisco | SG Series Switches |
| Routers & Switches | Cisco Meraki | Cloud Managed Switching |
| Routers & Switches | Dell Force10 | FTOS/DNOS |
| Routers & Switches | Dell PowerConnect | DNOS |
| Routers & Switches | Enterasys | SecureStack Series Switches |
| Routers & Switches | Enterasys | N and C Series |
| Routers & Switches | Ericsson (RedBack) | SmartEdge OS |
| Routers & Switches | Extreme Networks | ExtremeNOS |
| Routers & Switches | Extreme Networks | ExtremeXOS |
| Routers & Switches | Extreme Networks | VSP |
| Routers & Switches | Fortinet | Fortinet Switch |
| Routers & Switches | Fujitsu | Fujitsu XG |
| Routers & Switches | Fujitsu | Fujitsu IPCOM EX2 |
| Routers & Switches | Hitachi | Apresia 13200 |
| Routers & Switches | HPE | Comware (H3C) |
| Routers & Switches | HPE | ProCurve |
| Routers & Switches | Huawei | Versatile Routing Platform (VRP) 5 |
| Routers & Switches | Juniper | JunOS |
| Routers & Switches | NEC | Univerge IX |
| Routers & Switches | Open Source | Linux Router |
| Routers & Switches | Vyatta | Vyatta Router |
| Routers & Switches | Yamaha | RTX 810, 1210 |
| Load Balancers | A10 | AX Series / Thunder Series vThunder |
| Load Balancers | Citrix | NetScaler |
| Load Balancers | F5 | AFM |
| Load Balancers | F5 | BIG-IP |
| Load Balancers | HAProxy | HAProxy |
| Load Balancers | Radware | Alteon |
| Load Balancers | Riverbed | SteelApp, Stingray |
| Firewalls & Encryptors | Check Point | Security Gateway |
| Firewalls & Encryptors | Cisco | ASA |
| Firewalls & Encryptors | Cisco | Firepower Device Management (FDM) |
| Firewalls & Encryptors | Cisco | Firepower Management Center (FMC) |
| Firewalls & Encryptors | Cisco | FWSM |
| Firewalls & Encryptors | Cisco | PIX |
| Firewalls & Encryptors | Cisco Meraki | Cloud Managed Security Appliances |
| Firewalls & Encryptors | Fortinet | FortiGate FortiOS |
| Firewalls & Encryptors | Forcepoint | Sidewinder |
| Firewalls & Encryptors | Forcepoint | Stonesoft NGFW |
| Firewalls & Encryptors | Juniper | JunOS |
| Firewalls & Encryptors | Juniper | ScreenOS |
| Firewalls & Encryptors | NetGate | pfSense |
| Firewalls & Encryptors | Palo Alto Networks | PAN-OS |
| IoT/OT Devices | Phoenix Contact | mGuard |
| IoT/OT Applications | Nozomi | Nozomi Guardian |
| IoT/OT Applications | Nozomi | Nozomi Vantage |
| Firewalls & Encryptors | SonicWALL | SonicOS |
| Firewalls & Encryptors | Taclane | KG-175 |
| Firewalls & Encryptors | Viasat | AltaSeC KG-250 / KG-255X |
| Firewalls & Encryptors | WatchGuard | Fireware OS |
| VPN Gateways & SD-WANs | Cisco | Cisco SD-WAN |
| VPN Gateways & SD-WANs | Aruba / HPE | Silver Peak SD-WAN |
| VPN Gateways & SD-WANs | Fortinet | Fortinet SD-WAN |
| VPN Gateways & SD-WANs | Palo Alto Networks | Prisma SD-WAN |
| VPN Gateways & SD-WANs | Pulse Secure | Pulse Connect Secure VPN Gateway |
| VPN Gateways & SD-WANs | VMware | VMware SD-WAN by VeloCloud |
| Wireless Controllers | Aruba | Aruba Central |
| Wireless Controllers | Aruba | ArubaOS |
| Wireless Controllers | Cisco | Aironet IOS |
| Wireless Controllers | Cisco | Wireless Controller |
| Wireless Controllers | Cisco | 9800 Series WLC |
| Wireless Controllers | Cisco Meraki | Cloud Managed Wireless |
| Configuration Managers | BMC Network Automation | BladeLogic |
| Configuration Managers | Cisco | Prime Infrastructure |
| Configuration Managers | Cisco | Security Manager |
| Configuration Managers | EMC Ionix | Voyence |
| Configuration Managers | F5 | BIG-IQ |
| Configuration Managers | Micro Focus Network Automation |
Opsware |
| Configuration Managers | Infoblox | NetMRI |
| Configuration Managers | Juniper | NetScreen Security Manager (NSM) |
| Configuration Managers | Juniper | Junos Space |
| Configuration Managers | LogicVein | Net LineDancer (NetLD) |
| Configuration Managers | SolarWinds | Orion NCM |
| Configuration Managers | Tripwire | Tripwire Enterprise |
| Vulnerability Managers | Alert Logic (Critical Watch) | Fusion VM |
| Vulnerability Managers | Beyond Trust | Retina CS |
| Vulnerability Managers | BeyondTrust (eEye) | Retina Network Security Scanner |
| Vulnerability Managers | Digital Defense, Inc. | Frontline |
| Vulnerability Managers | MaxPatrol | MaxPatrol |
| Vulnerability Managers | Open Source | nMap |
| Vulnerability Managers | Outpost24 | Outscan, HIAB |
| Vulnerability Managers | Qualys | QualysGuard/Qualys Report |
| Vulnerability Managers | Rapid7 | InsightVM/Nexpose |
| Vulnerability Managers | Symantec | Vulnerability Manager (EOL) |
| Vulnerability Managers | Tenable | Tenable Nessus |
| Vulnerability Managers | Tenable | Tenable IO |
| Vulnerability Managers | Tenable | Tenable One |
| Vulnerability Managers | Tenable | Tenable SC |
| Vulnerability Managers | Tenable | Tenable VM |
| Vulnerability Managers | Tripwire (nCircle) | IP360 |
| Vulnerability Managers | Tripwire | Tripwire Enterprise |
| Vulnerability Managers | Tanium | Tanium Comply |
| Governance, Risk & Compliance | RSA | Archer |
| Governance, Risk & Compliance | Symantec | CCS |
| Security Information & Event Management (SIEM) | Elastic | Elastic Security |
| Security Information & Event Management (SIEM) | IBM | QRadar |
| Security Information & Event Management (SIEM) | Micro Focus | ArcSight |
| Security Information & Event Management (SIEM) | Microsoft | Sentinel |
| Security Information & Event Management (SIEM) | McAfee | ESM (Nitro) |
| Security Information & Event Management (SIEM) | OpenText | ArcSight |
| Security Information & Event Management (SIEM) | Splunk | Splunk Enterprise Security |
| Security Management | ForeScout | CounterACT |
| Security Management | McAfee | ePO |
| Zero Trust Segmentation | Illumio | Illumio Core |
| RedSeal Ingestion | ArcSight | ArcSight ESM |
| RedSeal Ingestion | Forescout | CounterACT |
| RedSeal Ingestion | Microsoft | Defender for Endpoint |
| RedSeal Ingestion | Rapid7 | Nexpose Security Console |
| RedSeal Ingestion | CrowdStrike | Falcon Insight |
| RedSeal Ingestion | Splunk | Splunk Technology |
Need a custom integration? RedSeal offers a plugin development program to extend coverage for unique or proprietary devices—
contact us for details.
Related resources
Learn how the RedSeal platform supports every phase of CTEM and serves as the technology foundation that simplifies and accelerates the entire process.


